密码货币单

# 价钱 市值 循环供应 卷(24小时) % 24小时
1 Bitcoin $82,523.83 $1,637,575,399,754 19843668 BTC $23,810,332,062 -2.04%
2 Ethereum $1,849.95 $223,199,772,053 120651811.66643 ETH $12,138,629,616 -1.84%
3 Tether USDt $0.999572 $144,120,640,417 145877857636.93 USDT $52,171,614,155 0%
4 XRP $2.12 $123,289,586,282 99986304107 XRP $4,141,912,006 -3.43%
5 BNB $605.62 $86,283,641,311 142472114.94 BNB $1,432,124,250 -3.17%
6 Solana $126.12 $64,576,495,696 597237290.98994 SOL $2,421,813,620 -2.95%
7 USDC $0.999997 $60,240,846,854 60241017375.425 USDC $8,214,789,134 0%
8 Dogecoin $0.171079 $25,427,650,024 148630706383.71 DOGE $1,126,603,541 -5.07%
9 Cardano $0.671925 $23,680,049,532 44994837824.448 ADA $662,577,764 -3.83%
10 TRON $0.234236 $22,251,172,513 94994663051.459 TRX $469,693,508 1.35%
11 Toncoin $3.67 $9,119,462,952 5125882220.8855 TON $205,062,088 -6.85%
12 Chainlink $13.72 $9,015,210,761 1000000000 LINK $269,338,254 -3.66%
13 UNUS SED LEO $9.60 $8,872,172,122 985239504 LEO $2,521,797 -1.17%
14 Avalanche $20.05 $8,316,662,528 451506755.94027 AVAX $235,073,901 -0.95%
15 Stellar $0.268061 $8,252,846,255 50001786892.818 XLM $140,882,644 -2.18%
16 Shiba Inu $0.000013 $7,527,047,524 589504759182429 SHIB $183,807,824 -3.81%
17 Sui $2.30 $7,298,530,280 10000000000 SUI $891,036,149 -8.85%
18 Hedera $0.168795 $7,126,549,586 50000000000 HBAR $211,175,891 -7.82%
19 Litecoin $86.10 $6,505,617,103 84000000 LTC $415,140,763 -1.49%
20 Polkadot $4.08 $6,367,684,752 1562339870.3696 DOT $137,965,893 -4.98%
21 MANTRA $6.27 $6,180,422,586 1813903928.91 OM $52,348,819 -0.69%
22 Bitcoin Cash $305.97 $6,073,185,861 19848693.75 BCH $158,719,404 -1.08%
23 Bitget Token $4.62 $5,539,401,283 1200000000 BGB $129,065,271 -1.78%
24 Dai $0.999897 $5,364,828,508 5365382702.6649 DAI $134,768,373 -0.01%
25 Pi $0.789432 $5,347,214,198 100000000000 PI $158,537,986 -4.76%
26 Ethena USDe $0.999639 $5,245,962,967 5247857749.4475 USDe $129,353,507 0.07%
27 Hyperliquid $12.86 $4,295,754,730 999993930 HYPE $96,352,612 -4.77%
28 Monero $216.68 $3,997,123,932 18446744.07371 XMR $52,654,153 -0.92%
29 Uniswap $6.05 $3,801,426,640 1000000000 UNI $124,582,762 -2.83%
30 Aptos $5.32 $3,210,857,295 1145936376.9746 APT $86,819,188 -3.91%
31 NEAR Protocol $2.60 $3,114,382,613 1242411328 NEAR $156,077,343 -5.82%
32 Pepe $0.000007 $3,096,955,268 4.2068989965354E+14 PEPE $402,671,760 -4.62%
33 OKB $48.49 $2,909,560,535 300000000 OKB $3,155,855 -0.64%
34 Mantle $0.807294 $2,716,298,349 6219316794.99 MNT $149,738,054 -1.24%
35 Cronos $0.100467 $2,669,565,592 97543210869 CRO $47,649,043 -6.28%
36 Aave $173.81 $2,623,366,827 16000000 AAVE $255,683,071 1.32%
37 Internet Computer $5.42 $2,613,011,588 530951721.95876 ICP $54,903,461 -3.5%
38 First Digital USD $0.998997 $2,585,492,329 2588088088.3168 FDUSD $5,251,323,411 -0.04%
39 Ethereum Classic $16.72 $2,530,211,417 210700000 ETC $71,667,827 -2.21%
40 Ondo $0.790968 $2,498,752,272 10000000000 ONDO $130,800,567 -6.4%
41 POL (prev. MATIC) $0.202444 $2,103,818,529 10392099602.653 POL $79,015,960 -4.03%
42 OFFICIAL TRUMP $10.04 $2,008,273,105 999999453.32685 TRUMP $306,418,082 -1.21%
43 Ethena $0.374972 $1,982,080,985 15000000000 ENA $117,959,452 -2.49%
44 VeChain $0.022921 $1,970,881,755 85985041177 VET $47,526,363 -5.87%
45 Bittensor $227.26 $1,939,493,884 8534124 TAO $92,794,539 -9.49%
46 GateToken $22.30 $1,914,112,187 300000000 GT $9,797,947 -1.61%
47 Celestia $3.22 $1,868,582,408 1111956164.3832 TIA $54,692,734 -8.59%
48 Render $3.60 $1,864,433,085 532476763.33628 RENDER $66,346,617 -2.45%
49 Filecoin $2.78 $1,798,635,556 1959590633 FIL $101,474,254 -1.84%
50 Cosmos $4.41 $1,723,870,463 390934204 ATOM $91,745,531 -4.97%
51 Kaspa $0.064333 $1,668,615,128 25937261272.012 KAS $53,142,288 -7.95%
52 Algorand $0.184908 $1,577,373,395 10000000000 ALGO $66,607,581 -7.73%
53 Arbitrum $0.335121 $1,547,560,105 10000000000 ARB $115,892,877 -4.56%
54 DeXe $17.32 $1,450,034,757 96504599.336095 DEXE $18,882,870 -4.75%
55 Sonic (prev. FTM) $0.495943 $1,428,315,342 3175000000 S $138,359,922 -10.69%
56 KuCoin Token $11.04 $1,352,797,300 142543917.85134 KCS $766,561 -1.18%
57 Story $5.22 $1,351,189,916 1001722708 IP $51,446,154 -4.29%
58 Jupiter $0.464073 $1,295,186,374 6999978148.2438 JUP $42,334,080 -7.79%
59 Optimism $0.781130 $1,265,981,379 4294967296 OP $89,911,247 -5.9%
60 Maker $1,347.55 $1,142,819,188 874318.96568131 MKR $97,011,634 -5%
61 Artificial Superintelligence Alliance $0.476445 $1,140,735,501 2714493896.672 FET $86,379,982 -6.48%
62 Movement $0.455061 $1,114,900,122 10000000000 MOVE $115,229,514 -4.04%
63 XDC Network $0.068731 $1,078,953,982 37981645372.5 XDC $13,624,407 -1.48%
64 Immutable $0.560425 $1,004,749,489 2000000000 IMX $25,036,825 -3.41%
65 Stacks $0.630099 $957,179,306 1519092370.8651 STX $35,987,001 -4.87%
66 Worldcoin $0.786770 $953,356,015 10000000000 WLD $105,431,556 -8.39%
67 Bonk $0.000011 $887,348,075 88848827807968 BONK $82,625,506 -8.25%
68 Injective $8.80 $879,519,213 100000000 INJ $65,711,437 -6.52%
69 The Graph $0.089933 $879,115,556 10800262823.318 GRT $33,436,987 -6.24%
70 Sei $0.179991 $878,779,454 10000000000 SEI $67,187,819 -7.02%
71 Four $2.25 $858,780,675 572301922.09593 FORM $41,430,825 -6.51%
72 Theta Network $0.854124 $854,124,391 1000000000 THETA $11,661,571 -4.82%
73 EOS $0.548388 $853,017,308 2100000000 EOS $147,996,181 -7.32%
74 Berachain $7.89 $848,539,568 500000000 BERA $215,031,225 -5.7%
75 Quant $69.03 $833,342,097 14881364 QNT $18,342,835 -4.68%
76 Flare $0.013295 $812,731,525 103228430567.5 FLR $10,093,276 -2.86%
77 PayPal USD $0.999625 $802,570,017 802871349.44681 PYUSD $40,875,759 0.01%
78 Lido DAO $0.885725 $795,272,664 1000000000 LDO $73,185,361 -4.32%
79 Tether Gold $3,117.79 $768,610,551 246524 XAUt $8,781,118 0.94%
80 Nexo $1.09 $703,973,270 1000000000 NEXO $13,374,564 -2.59%
81 Tezos $0.658610 $682,843,908 1057045435.3654 XTZ $19,412,600 -3.39%
82 Gala $0.015528 $679,276,970 43744248884.338 GALA $55,958,339 -8.17%
83 PAX Gold $3,109.58 $674,983,083 217065.871 PAXG $68,819,738 0.84%
84 The Sandbox $0.270820 $672,000,560 3000000000 SAND $52,114,954 -4.31%
85 BitTorrent [New] $6.77e-7 $667,502,652 990000000000000 BTT $14,261,322 -0.88%
86 Jito $2.12 $657,610,845 999999759.02706 JTO $26,066,420 -7.01%
87 IOTA $0.173782 $641,047,681 3688810566 IOTA $22,298,267 -6.96%
88 Curve DAO Token $0.488425 $638,482,150 2242625445.5 CRV $151,333,968 -6.12%
89 Bitcoin SV $32.06 $636,211,212 19844284.375 BSV $40,778,275 -3.09%
90 Kaia $0.103317 $617,822,168 5979891749.738 KAIA $11,514,136 -3.56%
91 PancakeSwap $2.02 $608,694,302 380367202.45946 CAKE $111,614,931 -5.33%
92 Flow $0.381348 $599,685,438 1572540589.319 FLOW $23,668,922 -3.73%
93 Zcash $36.08 $573,198,366 15905531 ZEC $63,676,906 1.7%
94 Ethereum Name Service $15.98 $568,970,874 100000000 ENS $47,734,896 -4.52%
95 FLOKI $0.000059 $567,201,749 9662216913882 FLOKI $71,298,909 -6.98%
96 Helium $3.11 $558,646,309 179760925.55811 HNT $4,317,970 -0.8%
97 JasmyCoin $0.011116 $549,637,169 50000000000 JASMY $57,549,369 -3.47%
98 Pyth Network $0.144690 $524,499,800 9999987830.9043 PYTH $28,793,556 -6.83%
99 Raydium $1.74 $505,497,516 554999060.151 RAY $51,451,541 -6.77%
100 TrueUSD $0.998548 $494,796,786 495516083 TUSD $50,858,535 -0.06%
101 dYdX $0.648617 $494,268,608 773782706.07 DYDX $12,736,245 -5.76%
102 Decentraland $0.245000 $475,851,560 2193179327.3201 MANA $46,125,747 -7.84%
103 Axie Infinity $2.96 $473,929,624 270000000 AXS $22,961,009 -5.99%
104 MultiversX $16.40 $459,760,895 28071109 EGLD $17,500,052 -2.9%
105 Kava $0.421981 $456,943,603 1082853474 KAVA $9,481,927 -4.18%
106 Neo $6.38 $449,813,047 100000000 NEO $60,039,100 -5.76%
107 Ronin $0.710830 $440,280,812 1000000000 RON $5,912,697 -4.14%
108 APENFT $4.33e-7 $433,457,257 999990000000000 NFT $17,415,336 0.17%
109 dogwifhat $0.434073 $433,569,897 998840876.97955 WIF $132,144,638 -7.35%
110 SPX6900 $0.451698 $420,528,089 930993090.07 SPX $27,364,772 -15.37%
111 Grass $1.71 $416,123,689 1000000000 GRASS $56,081,947 8.91%
112 Fartcoin $0.415653 $415,651,825 1000000000 FARTCOIN $113,709,340 -13.4%
113 Arweave $6.33 $415,763,307 65652466 AR $32,286,198 -10.81%
114 Starknet $0.151154 $414,693,102 10000000000 STRK $19,633,552 -5.34%
115 Pendle $2.54 $408,739,404 281527448.45853 PENDLE $50,683,206 -6.16%
116 Conflux $0.080963 $406,904,238 5113330016.17 CFX $29,940,219 -5.14%
117 Virtuals Protocol $0.614169 $399,928,907 1000000000 VIRTUAL $65,094,447 -7.42%
118 Chiliz $0.042009 $398,911,449 9495874959 CHZ $32,217,321 -4.38%
119 eCash $0.000020 $396,478,278 19844251547583 XEC $21,317,879 -1.68%
120 THORChain $1.13 $395,718,344 425719297 RUNE $109,378,484 -4.81%
121 Core $0.394415 $393,587,715 2093769839.0353 CORE $10,998,816 -3.38%
122 Aerodrome Finance $0.484819 $388,752,410 1560788060.8442 AERO $14,392,009 -2.52%
123 FTX Token $1.15 $377,337,266 328895103.81321 FTT $42,905,024 4.9%
124 Beam $0.007485 $370,265,186 62434008330 BEAM $41,856,335 -9.39%
125 Pudgy Penguins $0.005843 $367,272,841 88888888888 PENGU $44,143,881 -10.35%
126 Reserve Rights $0.006472 $362,901,474 100000000000 RSR $34,041,331 -6.52%
127 ApeCoin $0.479709 $361,053,525 1000000000 APE $32,108,832 -3.7%
128 Trust Wallet Token $0.863874 $359,932,947 999668148 TWT $11,763,065 -3.04%
129 Compound $40.00 $357,583,720 10000000 COMP $28,954,274 -3.17%
130 Axelar $0.370159 $348,093,690 1196210724.6391 AXL $10,083,030 -7.39%
131 Amp $0.003942 $332,060,302 99669430156.625 AMP $26,412,510 -0.2%
132 Official Melania Meme $0.610308 $327,926,770 999999043.38247 MELANIA $14,300,304 -3.8%
133 Terra Classic $0.000059 $322,574,193 6500951162953.8 LUNC $12,289,301 -4.69%
134 Gnosis $120.54 $311,991,365 2999934.7459742 GNO $5,925,797 -3.09%
135 Cheems (cheems.pet) $0.000002 $310,666,242 2.0367295264464E+14 CHEEMS $11,385,773 -0.47%
136 JUST $0.031408 $310,941,892 9900000000 JST $23,702,587 1.79%
137 Morpho $1.31 $310,523,301 1000000000 MORPHO $13,653,252 -5.85%
138 Brett (Based) $0.031072 $307,932,431 9910236395 BRETT $16,912,360 -7.22%
139 Akash Network $1.22 $303,880,986 248285800.80215 AKT $8,814,584 -4.64%
140 Mina $0.245739 $300,547,684 1223034238.84 MINA $13,326,308 -3.47%
141 Onyxcoin $0.009025 $294,158,820 48402437326 XCN $21,916,103 -9.16%
142 Solayer $1.40 $293,630,437 1000000000 LAYER $198,768,713 5.5%
143 LayerZero $2.65 $291,391,134 1000000000 ZRO $56,721,141 -7.96%
144 AIOZ Network $0.249389 $290,813,365 1166102128.9894 AIOZ $11,347,059 -5.7%
145 Safe $0.542879 $286,324,831 1000000000 SAFE $57,039,052 -3.59%
146 SuperVerse $0.515470 $284,883,496 999998077.41692 SUPER $21,443,378 -6.61%
147 Creditcoin $0.649166 $282,008,013 549564264 CTC $13,626,399 -4.16%
148 MX Token $2.85 $270,304,552 418391834 MX $14,651,082 -2.52%
149 Synthetix $0.786170 $266,878,204 339889850.08877 SNX $16,229,903 -6.06%
150 Dash $21.72 $264,990,003 12202404.787524 DASH $38,759,509 -5.51%
151 1inch Network $0.192279 $264,954,682 1500000000 1INCH $14,988,947 -2.13%
152 Kusama $16.05 $261,601,610 16295572.728611 KSM $8,683,518 -4.58%
153 Golem $0.259159 $259,158,669 1000000000 GLM $12,575,218 -3.51%
154 KAITO $1.07 $258,173,311 1000000000 KAITO $73,902,675 -3.01%
155 Wormhole $0.086617 $253,440,338 10000000000 W $54,038,692 -5.71%
156 Theta Fuel $0.036067 $248,486,470 6889604402 TFUEL $3,049,519 -3.62%
157 Polyhedra Network $2.21 $248,672,420 1000000000 ZKJ $8,897,556 -1.53%
158 Aethir $0.031249 $246,842,624 42000000000 ATH $17,986,978 -4.88%
159 ZKsync $0.067005 $246,242,613 21000000000 ZK $28,848,643 -5.55%
160 SafePal $0.484690 $242,344,954 500000000 SFP $7,903,733 -4.38%
161 Blur $0.104520 $236,962,877 3000000000 BLUR $22,959,503 -8.01%
162 Notcoin $0.002275 $233,072,446 102456957533.56 NOT $31,383,762 -9.9%
163 Astar $0.030357 $231,490,015 8383343396 ASTR $9,185,143 -3.04%
164 Nervos Network $0.004839 $223,650,141 46947412261.964 CKB $17,557,538 -9.57%
165 Zilliqa $0.011276 $222,244,121 20392872160.528 ZIL $12,236,122 -4.4%
166 WEMIX $0.528562 $221,459,856 538579599.90261 WEMIX $1,401,731 -0.63%
167 cat in a dogs world $0.002479 $220,366,745 88888888888 MEW $114,786,426 9.18%
168 ZetaChain $0.300912 $220,161,029 2100000000 ZETA $66,934,279 -11.16%
169 EigenLayer $0.936901 $220,150,799 1716131545.2488 EIGEN $35,320,340 -9.1%
170 Mask Network $2.17 $217,428,428 100000000 MASK $27,165,248 -0.45%
171 SPACE ID $0.214651 $212,490,397 1995265932.1744 ID $13,146,742 -6.39%
172 Convex Finance $2.13 $210,824,996 99861561.544117 CVX $22,671,023 -6.82%
173 Qtum $1.98 $208,830,088 107822406 QTUM $39,182,867 -3.62%
174 0x Protocol $0.244845 $207,725,814 1000000000 ZRX $30,832,002 -4.8%
175 Basic Attention Token $0.136915 $204,779,149 1500000000 BAT $14,207,514 -4.18%
176 Oasis $0.028796 $203,415,813 10000000000 ROSE $11,315,795 -3.65%
177 DeepBook Protocol $0.066975 $198,579,411 10000000000 DEEP $12,396,215 -6.68%
178 Baby Doge Coin $1.21e-9 $197,678,215 2.026376681145E+17 BabyDoge $19,518,159 -5.91%
179 Moca Network $0.090594 $197,097,962 8888888888 MOCA $22,033,426 -7.79%
180 Alchemy Pay $0.022054 $195,275,613 10000000000 ACH $33,522,766 -6.07%
181 VeThor Token $0.002218 $194,681,670 87791503921 VTHO $6,759,449 -7.83%
182 Celo $0.340872 $192,683,964 1000000000 CELO $14,101,772 -4.87%
183 SATS (Ordinals) $9.04e-8 $189,773,915 2100000000000000 SATS $50,873,533 0.72%
184 OriginTrail $0.378585 $189,026,279 500000000 TRAC $1,590,044 -2.1%
185 Osmosis $0.262017 $188,264,410 997422849.40441 OSMO $6,402,834 -6.91%
186 Livepeer $4.74 $186,122,371 39241085.843262 LPT $25,205,758 -5.36%
187 Vana $6.17 $185,704,868 112641600 VANA $37,490,398 -5.55%
188 Popcat (SOL) $0.188101 $184,333,768 979973220.96 POPCAT $40,547,508 -11.06%
189 Decred $10.95 $182,923,225 16707331.350095 DCR $2,405,937 -4.86%
190 Ankr $0.018157 $181,573,297 10000000000 ANKR $15,419,487 -2.41%
191 Act I : The AI Prophecy $0.189020 $179,237,289 948245522.75339 ACT $23,463,983 -0.63%
192 Frax Share $2.02 $179,273,436 99681495.591134 FXS $11,856,739 -4.46%
193 ai16z $0.162561 $178,816,730 1099998751.7096 AI16Z $35,521,078 -10.78%
194 Holo $0.001019 $178,295,939 177619433541.14 HOT $11,276,378 -5.39%
195 ORDI $8.39 $176,201,699 21000000 ORDI $37,704,837 -3.95%
196 Peanut the Squirrel $0.173903 $173,876,970 999853004.63656 PNUT $78,176,961 -5.63%
197 DigiByte $0.009848 $173,416,002 17609564057.05 DGB $8,228,364 -2.2%
198 Gas $2.66 $173,200,201 64992331 GAS $4,869,418 -2.93%
199 Siacoin $0.003075 $172,274,685 59937885676.303 SC $18,995,769 -6.3%
200 aelf $0.229079 $169,371,220 996446876.43584 ELF $12,513,499 -4.3%
201 Fasttoken $4.01 $1,751,563,575 880000000 FTN $16,189,328 -0.05%
202 Zeebu $3.64 $941,471,982 3681308866.9703 ZBU $1,083,341 -0.62%
203 Usual USD $0.997935 $901,662,755 903528314.12912 USD0 $32,545,437 0.02%
204 AB $0.014365 $733,814,271 98823661261.46 AB $47,297,510 -5.43%
205 Ultima $19,303.05 $722,107,732 100000 ULTIMA $26,710,088 -8.35%
206 would $0.645348 $644,995,016 999452789.37 WOULD $387,159 3.23%
207 Fellaz $1.32 $621,262,044 2000000000 FLZ $1,562,454 -3.24%
208 Beldex $0.077370 $534,986,357 9932660895.8812 BDX $4,480,041 2.49%
209 Walrus $0.418217 $522,771,618 5000000000 WAL $153,236,446 -14.06%
210 Dohrnii $30.41 $519,243,649 372000000 DHN $13,286,421 -7.68%
211 Olympus v2 $28.04 $512,776,288 21411594.139404 OHM $1,045,897 3.86%
212 Telcoin $0.004851 $455,448,085 100000000000 TEL $4,716,726 -9.55%
213 Cheelee $7.73 $438,910,884 1000000000 CHEEL $4,312,060 -2.32%
214 WhiteRock $0.000656 $426,138,089 1000000000000 WHITE $1,707,375 7.85%
215 Bitget Wallet Token $0.391159 $391,158,848 1000000000 BWB 0 -1.19%
216 Ondo US Dollar Yield $1.10 $387,952,096 545331956.30478 USDY $1,211,258 -0.11%
217 UPCX $4.22 $375,534,439 780000000 UPC $845,679 1.08%
218 Frax $0.999285 $348,407,227 348656596.48132 FRAX $11,771,005 0.04%
219 Plume $0.165106 $330,211,195 10000000000 PLUME $22,817,226 -6.44%
220 USDD $1.00 $242,462,298 242432906 USDD $3,647,304 0.02%
221 Snek $0.003196 $237,931,497 75386003169 SNEK $775,261 -6.49%
222 Elixir deUSD $0.999812 $201,402,509 201440351.99 DEUSD $801,822 0.02%
223 48 Club Token $58.47 $198,108,666 3388228.433995 KOGE $75,667.59 -2.45%
224 Freysa $0.023706 $194,141,172 8189700000 FAI $2,720,368 -4.76%
225 Ripple USD $1.00 $193,694,201 193692685.84 RLUSD $30,680,157 -0.02%
226 Global Dollar $0.999748 $189,001,315 189048942.27 USDG $3,423,464 -0.04%
227 Solana Swap $0.187813 $187,812,872 1000000000 SOS $5,446,360 -2.68%
228 Chintai $0.186583 $186,321,614 998922000.05059 CHEX $1,625,726 -9.78%
229 SwissBorg $0.188963 $185,770,064 983102443.442 BORG $980,611 -3.02%
230 GoМining $0.422245 $173,267,331 410841252.30112 GOMINING $12,053,478 -2.72%
231 Ravencoin $0.011255 $168,606,353 14980023182.895 RVN $6,905,940 -2.37%
232 Rollbit Coin $0.077469 $168,509,187 2175173933.8847 RLB $812,796 -1.27%
233 Drift $0.574685 $168,392,935 1000000000 DRIFT $26,647,659 -5.95%
234 Dog (Bitcoin) $0.001659 $165,882,458 100000000000 DOG $7,083,676 -2.79%
235 Mog Coin $4.21e-7 $164,311,031 3.9056752643322E+14 MOG $10,169,006 -9.54%
236 yearn.finance $4,846.64 $163,762,841 36646.36801769 YFI $23,109,868 -3.6%
237 Harmony $0.011227 $162,636,376 14560118684.763 ONE $8,491,391 -5.73%
238 Sun [New] $0.016310 $160,340,915 19900730000 SUN $35,874,752 -0.53%
239 IoTeX $0.016995 $160,451,466 9441369062 IOTX $11,617,902 -2.07%
240 SushiSwap $0.595095 $159,448,711 281678117.71792 SUSHI $26,529,518 -5.87%
241 Threshold $0.015597 $157,932,677 11155000000 T $6,728,890 -3.29%
242 NEM $0.017415 $156,738,212 8999999999 XEM $14,589,440 -4.14%
243 Chia $11.17 $155,873,433 32332509 XCH $4,159,539 -0.84%
244 Metaplex $0.203473 $153,787,944 999983869 MPLX $4,178,748 -1.97%
245 Gigachad $0.016378 $152,354,169 9603935545.16 GIGA $8,516,911 -7.08%
246 Hivemapper $0.036758 $152,023,089 6427801766.8704 HONEY $673,117 -1.8%
247 Enjin Coin $0.083275 $151,535,410 1882618913.0218 ENJ $23,082,713 -6.49%
248 RedStone $0.537983 $150,635,169 280000000 RED $13,086,563 -2.43%
249 EURC $1.08 $149,971,480 138537253.13913 EURC $15,895,931 -0.02%
250 EthereumPoW $1.38 $149,026,650 107818999.04993 ETHW $6,840,158 -0.71%
251 UXLINK $0.438074 $148,156,673 1000000000 UXLINK $21,540,779 -3.18%
252 Waves $1.26 $147,627,448 117352222 WAVES $15,710,993 -4.4%
253 WOO $0.076746 $147,264,856 2218868005.0374 WOO $9,284,785 -7.97%
254 Horizen $9.24 $147,238,865 15940900 ZEN $18,800,695 0.8%
255 LCX $0.150736 $142,059,625 950000000 LCX $731,288 -1.13%
256 Magic Eden $1.05 $140,496,532 999999687.5572 ME $13,866,072 -6.72%
257 AI Companions $0.185463 $139,097,425 1000000000 AIC $5,404,115 -4.18%
258 Turbo $0.002007 $138,504,685 69000000000 TURBO $28,352,931 -9.38%
259 Hamster Kombat $0.002154 $138,633,924 100000000000 HMSTR $33,948,425 1.56%
260 SKALE $0.023520 $136,298,820 6095250000 SKL $18,726,397 -4.76%
261 ether.fi $0.591765 $135,601,636 1000000000 ETHFI $62,311,412 -4.41%
262 STASIS EURO $1.09 $135,240,223 124125940 EURS $110.56 0.78%
263 Loopring $0.098612 $134,785,802 1373873397.4425 LRC $11,804,191 -4%
264 Gravity $0.015048 $133,774,749 12000000000 G $6,946,004 -4.32%
265 Orca $2.40 $133,891,723 99999707.434809 ORCA $63,105,980 -12.44%
266 Terra $0.186739 $132,581,912 1186707049 LUNA $13,107,170 -2.73%
267 GMT $0.047902 $131,963,300 5144852740.438 GMT $24,619,360 -2.86%
268 Mythos $0.166728 $130,863,863 1000000000 MYTH $272,595 -0.06%
269 World Mobile Token $0.186103 $130,788,593 2000000000 WMTX $12,794,965 -1.94%
270 GMX $12.89 $129,467,941 10041558.12051 GMX $7,643,547 -2.32%
271 XYO $0.009535 $128,497,576 13931216938 XYO $5,172,180 -1.88%
272 Astherus USDF $0.998907 $128,317,406 128457792.2532 USDF $208,136 -0.01%
273 Kadena $0.412360 $127,901,048 1000000000 KDA $5,807,534 -7.17%
274 Constellation $0.044470 $127,782,227 3003804388 DAG $2,426,136 -4.1%
275 GOHOME $252.89 $126,418,340 9999895.37 GOHOME $3,484,286 -0.56%
276 Ontology $0.138291 $126,355,906 1000000000 ONT $5,875,009 -3.73%
277 B3 (Base) $0.005919 $126,024,945 100000000000 B3 $13,746,550 4.71%
278 Hive $0.251190 $125,783,397 500749242.945 HIVE $17,293,754 2.63%
279 Destra Network $0.128427 $125,209,780 999874315.16767 DSYNC $1,349,582 -6.43%
280 COTI $0.070005 $125,469,830 2000000000 COTI $16,139,134 -7%
281 Casper $0.009655 $125,057,623 13409933828 CSPR $6,223,182 -4.46%
282 Nano $0.932478 $124,251,108 133248297 XNO $4,185,181 -7.3%
283 Polymesh $0.129906 $122,835,197 1146798294.637 POLYX $3,260,427 -6.19%
284 Toshi $0.000300 $122,238,211 420690000000 TOSHI $7,513,093 -4.95%
285 Echelon Prime $3.42 $122,349,253 111111111.1 PRIME $5,622,495 -0.91%
286 Arkham $0.536007 $120,655,089 1000000000 ARKM $69,618,529 -7.56%
287 VVS Finance $0.000003 $120,343,553 93902760164165 VVS $276,442 -5.76%
288 Solar $0.188245 $120,125,045 638130956.78348 SXP $4,508,699 -5.17%
289 Staika $2.70 $126,764,711 249999899.09861 STIK $12,715,928 -38.44%
290 Bounce Token $18.01 $118,668,449 7640766 AUCTION $221,549,538 5.92%
291 Keep Network $0.122964 $117,317,175 999848780.8 KEEP $9,963.58 20.32%
292 CoW Protocol $0.280028 $116,379,427 1000000000 COW $10,542,253 -5.44%
293 Orbler $0.114446 $116,229,346 2000000000 ORBR $110,144 6.16%
294 Band Protocol $0.731544 $116,240,002 158896870.30857 BAND $7,596,850 -4.88%
295 Venom $0.117261 $115,962,101 7276995760.18 VENOM $840,555 0.39%
296 Bio Protocol $0.084043 $115,687,910 3320000000 BIO $12,552,306 -3.51%
297 ZIGChain $0.079937 $114,574,605 2000000000 ZIG $2,153,393 -4.6%
298 Pixer Eternity $0.036135 $112,879,353 10000000000 PXT $327,585 5.1%
299 io.net $0.757419 $111,683,318 800000000 IO $29,403,733 -9.01%
300 Falcon USD $0.999526 $110,390,378 110442729.23557 USDf $332,174 -0.04%
301 Prom $5.96 $108,798,935 19250000 PROM $4,038,363 -2.9%
302 Storj $0.270239 $108,692,876 424999998 STORJ $12,082,758 -3.67%
303 Euler $6.21 $108,352,734 27182818.28459 EUL $1,395,457 -6.86%
304 KUB Coin $1.57 $108,090,989 110000000 KUB $400,637 -2.69%
305 Acet $0.085544 $107,617,732 2230764830.37 ACT $260,489 2.3%
306 CUDOS $0.010738 $106,476,672 10000000000 CUDOS $3,197.15 12.63%
307 Qubic $9.32e-7 $106,897,126 137975187731910 QUBIC $1,669,300 -6.86%
308 Maple Finance $0.117765 $106,120,355 1154930098 SYRUP $6,817,262 -9.59%
309 Altlayer $0.034192 $103,696,392 10000000000 ALT $18,342,446 -4.12%
310 Biconomy $0.110380 $103,710,998 1000000000 BICO $8,520,089 -7.17%
311 Audius $0.078945 $103,413,981 1309948048 AUDIO $28,514,361 2.76%
312 Request $0.122054 $103,049,450 999514601.71479 REQ $28,301,289 -0.89%
313 UMA $1.20 $102,823,684 123960679.36866 UMA $13,385,769 -6%
314 Across Protocol $0.249966 $101,352,095 1000000000 ACX $14,428,767 -6.65%
315 ICON $0.094051 $99,404,214 1069077487.0754 ICX $2,298,164 -4.62%
316 Rocket Pool $4.67 $99,136,998 21225195.49193 RPL $9,800,989 -6.17%
317 Nillion $0.504678 $98,487,886 1000000000 NIL $73,762,738 -8.04%
318 API3 $1.13 $97,747,946 147810504.17564 API3 $106,651,318 -5.88%
319 Aevo $0.107890 $97,444,048 1000000000 AEVO $25,038,123 -6.64%
320 Solana Name Service $0.098145 $97,252,569 990911747.37629 FIDA $12,083,455 -4.79%
321 Manta Network $0.237552 $97,069,827 1000000000 MANTA $20,334,172 -5.43%
322 Metis $15.41 $96,619,052 10000000 METIS $8,268,906 -7.94%
323 Animecoin $0.017321 $95,935,057 10000000000 ANIME $24,774,224 -5.36%
324 Spell Token $0.000604 $95,857,729 196008739620 SPELL $26,844,986 -2.17%
325 MetFi $0.465834 $95,808,042 480745398.30679 METFI $510,059 6.59%
326 WAX $0.021799 $94,940,912 4360168934.59 WAXP $7,665,325 -6.17%
327 XPR Network $0.003466 $94,491,423 30209051165.447 XPR $3,882,139 0.29%
328 Velo $0.012760 $94,302,804 23999998948 VELO $11,266,772 -1.78%
329 Radix $0.008774 $93,904,493 13103010134.701 XRD $1,182,205 0.46%
330 Status $0.023349 $93,363,330 6804870174.8782 SNT $11,664,943 -1.65%
